| Issue | Title | |
| Vol 5 (2022): Desember | PT XYZ PERISHABLE GOODS PRODUCTION STRATEGY IN 2023 | Abstract PDF |
| Salsabila Anindisa Sembodro, Ribka Revinda Pracoyo, subandi subandi, Sekar Widyastuti Pratiwi | ||
| Vol 1 (2018): Desember | Public Acceptance On Bicycle Sharing Service In City Centre: A Malaysia??"s Perspective | Abstract PDF |
| Tengku Nurul Aishah, Elly Nadia Khairullah, Nur Farizan Tarudin, Nurul Elma Kordi, Elmi Alif Azmi | ||
| Vol 8 (2025): Desember | Public Sentiment Analysis on Emergency Lane Misuse and Enforcement Effectiveness in Malaysia | Abstract PDF |
| Noorafidah Rasol, Abdul Khabir Rahmat | ||
| Vol 2 (2019): Desember | Qualitative Analysis on Airport Check In Capacity in Malaysia: Case of Northern Region (NR) International Airport | Abstract PDF |
| Noraida Abdul Rahman, Mohammad Fakhrulnizam Mohammad, Afiqah Azmi, Fauzi Ahmad | ||
| Vol 2 (2019): Desember | Quality Analysis of Health, Safety, Environment and Services of Cargo Company at PT Jasa Angkasa Semesta (Soekarno-Hatta International Airport, Jakarta) | Abstract PDF |
| Febri Mitha Claudia Valenti, Andri Primadi, Bambang Setyo, Salahudin Rafi | ||
| Vol 2 (2019): Desember | Quality Analysis of Human Resources and Agency Services for Domestic Ship at PT PELNI (Persero) Tanjung Priok Branch | Abstract PDF |
| Bayya Ziqra, MK Duan, G Wibisono, Sugiyanto Sugiyanto | ||
| Vol 5 (2022): Desember | QUALITY ANALYSIS OF REVERSE LOGISTICS DISTRIBUTION AT EXPIRED DRUG WAREHOUSE USING SIX SIGMA METHOD | Abstract PDF |
| Wahyu Poncotoyo, Purbanuara Parlindungan, Andy Maulana, Haafizh Rizky Adhani | ||
| Vol 5 (2022): Desember | QUALITY SERVICE AS A MEASUREMENT OF LION AIR PASSENGER SATISFACTION | Abstract PDF |
| Nancy Ester Angelica, Adinda Sava, Hanif Bambang, Nunuh Nunuh | ||
| Vol 6 (2023): Desember | READINESS OF HALIM STATION ACCESS ROAD FOR THE JAKARTA-BANDUNG HIGH SPEED RAILWAYS PASSENGER DEMAND | Abstract PDF |
| Eky Hezkiel Jeremy, Willy Efraim Eirlangga Dumais, Soemino Eko Saputro, Muhammad Iqbal Firdaus, Reni Dian Octaviani | ||
| Vol 8 (2025): Desember | Recruitment Process and Quality of Seafarer Impacts on Seafarer’s Satisfaction on Board by PT. KEB | Abstract PDF |
| Michael Jordan Siadari, Saputra Saputra, Sarinah Sihombing, Eterlinus Edwin Lermatan | ||
| Vol 4 (2021): Desember | RECYCLING FACILITY LOCATION-ALLOCATION MODEL IN REVERSE LOGISTICS OF MUNICIPAL SOLID WASTE MANAGEMENT - A CONCEPTUAL FRAMEWORK | Abstract PDF |
| Zati Aqmar Zaharudin, Adibah Shuib | ||
| Vol 8 (2025): Desember | Reducing Carbon Emissions in The Indonesian Logistics Industry: A Delphi Study | Abstract PDF |
| Jeremy Ephraim Simarmata, Jean Sebastian Simarmata, Juliater Simarmata, Reni Dian Octaviani | ||
| Vol 5 (2022): Desember | Repurchase Intention based on Price, Service Quality and Passenger Satisfaction (A survey on Citilink passengers, 2022) | Abstract PDF |
| Danisa Aliffiani Mega Putri, Farrel Radhitya Ramadhan | ||
| Vol 2 (2019): Desember | Research and Optimization Strategy of SAIC Anji Logistics VMI Model Based on Lean Supply Chain | Abstract PDF |
| Huang Liurong | ||
| Vol 1 (2018): Desember | Research on Optimization of Innovation Drive Mechanism of Wuxi Port Logistics Service Quality in China in the Context of Supply - Side Reform | Abstract PDF |
| Song Xiaoming | ||
| Vol 8 (2025): Desember | Revisiting Public Sentiment and Thematic Concerns: A Case Study of JPJ Perak’s 2025 Special Motorcycle Operation | Abstract PDF |
| Norhaslinda Abdullah, Abdul Khabir Rahmat | ||
| Vol 2 (2019): Desember | RFID Usage for Optimization Tire Control System | Abstract PDF |
| Achmad Donny, Azaria Mahsa Fitri, Doddy Himawan Triyasa, Tambor Harkingto Pangaribuan | ||
| Vol 4 (2021): Desember | RISK ANALYSIS OF THE IMPACT OF THE COVID 19 PANDEMIC BY HOUSE OF RISK METHOD AGAINST DELAYS IN DELIVERY OF EXPORTED GOODS TO PT. INDONESIAN OCEAN | Abstract PDF |
| Muhammad Rifqi Albana, Aditya Rahmadi, Gatot Wibisono, Retno Mawarti | ||
| Vol 6 (2023): Desember | Risk Management based on ISO 31000:2018 for Goods Delivery at PT Wahana Multi Logistik: Contribution to Green Supply Chain Management Sustainability | Abstract PDF |
| Yuwono Dwisilo Sucipto, Amrulloh Ibnu Kholdun, Kania Kalista, Kansa Almira | ||
| Vol 6 (2023): Desember | RISK MANAGEMENT OF CDC (CARGO DISTRIBUTION CENTER) WAREHOUSE OPERATIONAL ACTIVITIES AT PT MULTI TERMINAL INDONESIA | Abstract PDF |
| Muhammad Barnas, Jalalluddin Suyuthi, Sri Handayani, Retno Mawarti | ||
| Vol 7 (2024): Desember | Role of Brand Trust in Mediating the Influence of Brand Image on Brand Loyalty JNT Extras: Trisakti Institute of Transport and Logistics Student Perspective | Abstract PDF |
| Muhammad Abdu Rafi, Nova Septia Perdana Putra, Sandriana Marina, Nunuh Nunuh | ||
| Vol 5 (2022): Desember | Runway Extension Plan Analysis of Adi Soemarmo Airport Solo | Abstract PDF |
| Danang Dwi Anggara, Soma Ariyaka, Djoko Priambodo | ||
| Vol 8 (2025): Desember | Safety Issues Related to Bald Tires in Heavy Vehicles: A Case Study of the Kluang–Mersing Highway (FT50) | Abstract PDF |
| Muhammad Suhaimi Sahari, Ahmad Khushairy Makhtar | ||
| Vol 2 (2019): Desember | Safety Program Evaluation at PT GMF AERO ASIA to Support Safety Management System in The Maintenance Process | Abstract PDF |
| Andhika Dwi Anugerah Ramadhan, NA Fachri, Charles AN, Dinar Dewi Kania, P Persadanta | ||
| Vol 1 (2018): Desember | Segment Public Relations Consciousness Of Conduct A (Community To) To Use Public Transportation Public Service As A Safe, Comfortable And Fast To Reduce The Jams Jakarta | Abstract PDF |
| Abi Prasidi, Agus Yulianto, Edwan Rifandi, Nourizalsyam Suwardi | ||
| 376 - 400 of 738 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |


