| Issue | Title | |
| Vol 3 (2020): Desember | STUDY ON THE EFFECT OF NEW NORMAL POLICY ON ROAD RULE PERFORMANCE (CASE STUDY OF SALEMBA RAYA ROAD) | Abstract PDF |
| Muhammad Rifqi Aufa Shidqi, Naufal Ardhita, Abdullah Ade Suryobuwono, Prima Widiyanto | ||
| Vol 4 (2021): Desember | STUDY ORIGIN OF TRAVEL DESTINATION TRANSPORTATION USERS GENERAL JABODETABEK | Abstract PDF |
| Anindya Aqilla, Mellatasyia Nuzula Fitriani, Prima Widiyanto, Abdullah Ade Suryobuwono | ||
| Vol 1 (2018): Desember | Supply Chain Disruptions That Impact on Factors of Supply Chain Efficiency Performance and Competitiveness | Abstract PDF |
| Siti Norhadibah Azman, Harlina Suzana Jaafar | ||
| Vol 4 (2021): Desember | SUPPLY CHAIN MANAGEMENT TRACEABILITY PROCESS FOR HALAL COSMECEUTICAL | Abstract PDF |
| Saiful Azmir Kasdi, Irwan Ibrahim, Afizan Amer, Ratna Masrom, Izhal Abdul Halin | ||
| Vol 8 (2025): Desember | Survey on The Effectiveness of Adding Counters or Upgrading Online in Reducing Congestion at The Main Counter of The Johor State Road Transport Department | Abstract PDF |
| Nurul Hidayah Abd Ghani, Noryanti Nasir | ||
| Vol 1 (2018): Desember | Sustainable Electronic Waste (E-Waste) Management Using Enabling Strategies and Techniques: A Literature Review | Abstract PDF |
| Azlina Muhammad, Muhammad Zaly Shah Muhammad Hussein, Harlina Suzana Jaafar, Shahrin Nasir | ||
| Vol 1 (2018): Desember | Sustainable Supply Chain: Assesing The Emerging Values in The Halal Supply Chain of The Poultry Industry | Abstract PDF |
| Emi Normalina Omar, Harlina Suzana Jaafar, Muhamad Rahimi Osman | ||
| Vol 3 (2020): Desember | SWITCH POTENTIAL OF THE USERS FROM USING PUBLIC TRANSPORTATION TO PRIVATE TRANSPORTATION AS AN IMPACT OF PANDEMIC COVID - 19 (CASE STUDY IN JABODETABEK 2020) | Abstract PDF |
| Devi Tri Ariyani, Indah Fikri Aulia, Abdullah Ade Suryobuwono, Devi Marlita | ||
| Vol 2 (2019): Desember | SWOT Analysis in MRT Jakarta | Abstract PDF |
| NR. Setia, RF. Nelwan, Sandriana Marina, Masjraul Hidayat | ||
| Vol 6 (2023): Desember | SWOT ANALYSIS OF DIGITAL MARKETING STRATEGY TO INCREASE EXPORT CARGO VOLUME AT PT. ANGKASA PURA LOGISTICS, SEMARANG BRANCH POST-PANDEMIC | Abstract PDF |
| Esa Setia Wiguna, Hally Hanafiah, Rafika Faradhila, Gena Bijaksana, Danie Hayam Mada Chamsudi, Karen Nevia Abigail Ponto | ||
| Vol 6 (2023): Desember | SYSTEMATIC LITERATURE REVIEW: DETERMINANTS OF TRANSPORTATION PASSENGER PREFERENCES INTER-CITY INTER-PROVINCE ON JAVA ISLAND | Abstract PDF |
| Sugiyanto Sugiyanto, Rully Indrawan, Francis Tantri | ||
| Vol 5 (2022): Desember | Systematic Literature Review: Determination Of Trans Sumatera Toll Road Development | Abstract PDF |
| Haris Haris, Okin Ringan Purba, Heri Subagyo, Dian Christoper Anggara | ||
| Vol 6 (2023): Desember | SYSTEMATIC LITERATURE REVIEW: PORT INFORMATION TECHNOLOGY IN THE SEHATI 2.0 APPLICATION IN TERSUS AND TUKS CONTROL | Abstract PDF |
| Ram Agustina Manurung, HM Thamrin, Denny Siahaan, Myrza Rahmanita | ||
| Vol 5 (2022): Desember | SYSTEMATIC LITERATURE REVIEW: THE EFFECT OF SUPPLY CHAIN STRATEGY AND HR COMPETENCY ON COMPANY PERFORMANCE THROUGH COMPETITIVE ADVANTAGE AND MARKET ORIENTATION | Abstract PDF |
| Okin Ringan Purba, Haris Haris, Harry Purwoko | ||
| Vol 1 (2018): Desember | Tankering Fuel Strategy in Garuda Indonesia Airline For Operational Cost Efficiency (Case Study: Route Cgk ?? Kno) | Abstract PDF |
| Padoli Lumban Tobing, Danendra Rifqi Prayoga, Charles AN, Danie Hayam Mada Chamsudi, M. Ashari Syafril | ||
| Vol 4 (2021): Desember | TERMINAL CAPACITY ANALYSIS AND PASSENGER MOVEMENT AT KUALANAMU INTERNATIONAL AIRPORT, DELI, SERDANG, NORTH SUMATRA (STRATEGIC PARTNERSHIP STUDY) | Abstract PDF |
| ajie AW wibisono, Sarinah SS Sihombing, NYARU NYT MURIS TEWENG | ||
| Vol 7 (2024): Desember | TERMINAL OPERATING SYSTEM (TOS) ANALYSIS IN LOADING AND UNLOADING QUEUE PRODUCTIVITY AT PT IPC TPK TANJUNG PRIOK | Abstract PDF |
| Simon Gultom, Bintang Kristianto Pasaribu, Sharifah Nur Aishah, David Pandapotan Sirait | ||
| Vol 4 (2021): Desember | THAI AIRWAYS SUSTAINABILITY OF FLIGHT STRATEGY DURING THE COVID-19 PANDEMIC OUTBREAK IN TERMS OF PRICING AND QUALIY SERVICE | Abstract PDF |
| Alfiyatul Laela, Shaniyyah Maulia, Basri Fahriza, Riza Lestari | ||
| Vol 6 (2023): Desember | The Advantage of Bonded Zone Facility for Import Process in Manufacture Company at PT Dayup Indo | Abstract PDF |
| Tri Mulyani Setyowati, Dian Anom Baskoro, Putri Sri Wulansari, Yustika Shofi Nur Rohmah | ||
| Vol 2 (2019): Desember | The Advantages of Flexitank Waste Processing With Close Loop Aplication System | Abstract PDF |
| Taffarel Satria Pratama, Syihab Sapto Gumelar, Muhammad Rifni, Didiet Rachmat Hidayat | ||
| Vol 4 (2021): Desember | THE ANALYSIS OF DELIVERY SERVICE QUALITY USING SIX SIGMA AND SERVQUAL METHODS IN IMPROVING CUSTOMER SATISFACTION | Abstract PDF |
| Enggar Wahyuningsih, Sekar Afra Azizah, Muhammad Iqbal Firdaus, Suci Ramadhani Siregar | ||
| Vol 4 (2021): Desember | THE ANALYSIS OF HANDLING DISTRIBUTION FLOW PROTOCOL AS A STRATEGY TO PREVENT THE SPREAD OF COVID 19 AT PT. AGILITY PONDOK UNGU SITE | Abstract PDF |
| Jessica Ganjar Putri, Tamala Kartika Sari, Mochamad Arif Hernawan, Paul Sipoh Hutauruk | ||
| Vol 3 (2020): Desember | THE ANALYSIS OF HEALTH ALERT CARD (HAC) DISTRIBUTION AND BODY-TEMPERATURE CHECKING TOWARDS CUSTOMERS SATISFACTION AT SOEKARNO-HATTA AIRPORT IN PANDEMIC COVID-19 ERA | Abstract PDF |
| Bagus Putra Wibowo, Saskia Olivia, Alit Sodikin, Rehani Fitrina | ||
| Vol 4 (2021): Desember | THE ANALYSIS OF PT. TIKI JALUR NUGRAHA EKAKURIR IN MAINTAINING SERVICE QUALITY AND CUSTOMER SATISFACTION ON CONSUMER'S LOYALTY INTERESTS DURING COVID-19 PANDEMIC | Abstract PDF |
| Arief Teguh Fulianto, Figo Fadhilla Azis, Wynd Rizaldy, Agus Setiawan | ||
| Vol 4 (2021): Desember | THE ANALYSIS OF THE APPLICATION OF THE 5S METHOD AT PT AGILITY INTERNATIONAL WAREHOUSE AT PT. DUNIA EXPRESS TRASINDO | Abstract PDF |
| Adella Adelia Putri, Sherina Kirana Zahra, Rohana Sitanggang, Budi Nur Rochmadi | ||
| 426 - 450 of 738 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> | |


