| Issue | Title | |
| Vol 4 (2021): Desember | THE EFFECT OF ORDER MANAGEMENT TRACKING ON SERVICE LEVEL DELIVERY CUSTOMERS ON LION PARCEL IN JAKARTA | Abstract PDF |
| Erika Widya Yustin, Zinni Arlita Suhendi, Adenan Suhalis, Romi Vernando Kudato | ||
| Vol 4 (2021): Desember | THE EFFECT OF PACKAGING PROCESS AND PRICE ON THE PURCHASE DECISION OF LIVE LOBSTER ON CONSUMERS PT. PERMATA NINGRAT | Abstract PDF |
| Natasya Rossa Afriany, Dimas Sujationo, Yuwono Dwisilo Sucipto, Abdul Ghafar | ||
| Vol 2 (2019): Desember | The Effect of Paid Baggage to Purchase Intention through Price Fairness in LCC's Airlines User (Case Study on Lion Air Airline) | Abstract PDF |
| A P Lesmana, N R Putri, Edhie Budi Setiawan, Yoanita Octora | ||
| Vol 2 (2019): Desember | The Effect of Passenger Knowledge on Flight Safety | Abstract PDF |
| Nabila Maharani, Muhammad Rifky Cahya Saputra, Reni Dian Octaviani, Arief Hernawan, Rohana Sitanggang | ||
| Vol 1 (2018): Desember | The Effect of Passengers Satisfaction to Service Quality in Batik Air | Abstract PDF |
| Amal Fathullah, Andre Ferdian, Yoanita Octora, Gena Bijaksana, Oce Prasetya G | ||
| Vol 4 (2021): Desember | THE EFFECT OF PERCEIVED PRICE AND SERVICE QUALITY ON CUSTOMER SATISFACTION OF GARUDA INDONESIA AIRLINE DURING PANDEMIC | Abstract PDF |
| Nur Hafizah Aqsha, Aemelia Lucyanna, Sandriana Marina, Sarovah Widiawati | ||
| Vol 4 (2021): Desember | THE EFFECT OF PERCEIVED RISK, ORDER FULFILMENT ON VALUE CO-CREATION BEHAVIOR AT PT. SHOPEE | Abstract PDF |
| Adiva Fauziyyah Sofyan, Muhammad Iqbal Firdaus, Lis Lesmini | ||
| Vol 5 (2022): Desember | THE EFFECT OF PHYSICAL FACILITIES AND SERVICE QUALITY ON CUSTOMER SATISFACTION IN USING ARGO CHERIBON TRAIN FOR GAMBIR-CIREBON DESTINATION IN 2022 | Abstract PDF |
| Haryani Oktavia Prasesti, Airlangga Arraffi, Masjraul Hidajat, Ira Rachman | ||
| Vol 5 (2022): Desember | THE EFFECT OF PHYSICAL READINESS AND HEALTH OF DRIVERS AND PERFORMANCE ON THE SAFETY OF TRANSJAKARTA BUS PASSENGERS IN 2022 | Abstract PDF |
| Syahdatul Kahfi, Muhammad Nur Ghifari, Payaman Manik, Muhammad Riza Affiat | ||
| Vol 6 (2023): Desember | THE EFFECT OF PORT SERVICE QUALITY ON LOADING AND UNLOADING CUSTOMER SATISFACTION AT PT TERMINAL TELUK LAMONG | Abstract PDF |
| Haris Haris, Eduward Eduward, Yudhistira Surya Adhi Nugraha | ||
| Vol 4 (2021): Desember | THE EFFECT OF PPKM POLICY AND SERVICE QUALITY ON PASSENGER SATISFACTION OF BATIK AIR IN THE COVID-19 PANDEMIC 2021 | Abstract PDF |
| Olifia Hizriah Hidayat, Rewi Arzela Erson, Lis Les Lesmini, Indriyati Indri yati | ||
| Vol 3 (2020): Desember | THE EFFECT OF PRICE AND ACCESSIBILITY ON CONSUMER INTEREST IN USING SOEKARNO-HATTA AIRPORT TRAIN | Abstract PDF |
| Imelda Gresyta Br. N, Chintia Adelia, Indra Yuzal, Amrullah Ibnu Khaldun | ||
| Vol 3 (2020): Desember | THE EFFECT OF PRICE AND PAID BAGGAGE TOWARDS CUSTOMER LOYALTY THROUGH PURCHASING DECISION OF LION AIR AIRLINE | Abstract PDF |
| Nurul Humaira, Cindy Novita Audria, Edhie Budi Setiawan, Aisyah Rahmawati | ||
| Vol 2 (2019): Desember | The Effect of Price And Perceived Quality on Ticket Purchase Intention at Lion Air Airline | Abstract PDF |
| Luki Chrisnawan, M Onibala, Yoanita Octora, Edhie Budi Setiawan, Didiet Anthony | ||
| Vol 4 (2021): Desember | THE EFFECT OF PRICE AND PROMOTION ON PURCHASE DECISION OF TRAVELOKA ONLINE AIRLINE TICKETS DURING THE PANDEMIC | Abstract PDF |
| Putri Sabrina Panjaitan, Ruth Betsyeba Febriyanti Febriyanti, Haryono Haryono, Hanif Bambang Sunaryo | ||
| Vol 4 (2021): Desember | THE EFFECT OF PRICE AND SERVICE QUALITY ON CUSTOMERS TRAVEL DECISION IN GARUDA INDONESIA ONLINE TRAVEL FAIR (GOTF) DURING COVID-19 PANDEMIC | Abstract PDF |
| Muchammad Nur Al Imron, Desy Nur'aini, Nasrullah Nasrullah, Nita Rosmala Dewi | ||
| Vol 2 (2019): Desember | The Effect of Price Fairness and Service Convenience on Customer Satisfaction and Its Impact on Customer Loyalty (Case Study: Indonesia AirAsia) | Abstract PDF |
| T. Mayumartiana, A. Aulia, Yoanita Octora, Edhie Budi Setiawan | ||
| Vol 5 (2022): Desember | THE EFFECT OF PRICE FAIRNESS AND SERVICE QUALITY THROUGH REPURCHASE INTENTION MEDIATED OF CUSTOMER SATISFACTION | Abstract PDF |
| Sidiq Fajar Cahyanto, M Akbar Maulana, Sandriana Marina Marina, Aisyah Rahmawati | ||
| Vol 2 (2019): Desember | The Effect of Price on Applying Paid Baggage Towards Passenger Purchase Decision: Case Study of Lion Air Domestic Routes | Abstract PDF |
| Aji Wandito Prabowo, SW Nisya, Ira Rachman, Marthaleina Ruminda, Abdul Ghafar | ||
| Vol 6 (2023): Desember | THE EFFECT OF PRICE, PROMOTION, AND BRAND AWARENESS ON THE DECISION TO USE DHL EXPRESS INDONESIA | Abstract PDF |
| Mustika Sari, Hanif Bambang, Juliani Alya Alvira, Raynaldy Fauzi | ||
| Vol 5 (2022): Desember | THE EFFECT OF PRODUCT QUALITY AND DISTRIBUTION ON TOKOPEDIA INDONESIA CUSTOMER SATISFACTION | Abstract PDF |
| Joshua Carillo Aldrin, Abriyanto Ade Prasetyo, Aswanti Setyawati, Muhammad Zaini | ||
| Vol 4 (2021): Desember | THE EFFECT OF PRODUCT QUALITY AND EASE OF TRANSACTION TOWARDS CUSTOMER SATISFACTION ON SHOPEE MARKETPLACE | Abstract PDF |
| Karina Novenita Hartanti, Perkasa Rafliansyah, Lira Agusinta, Abi Prasidi | ||
| Vol 7 (2024): Desember | THE EFFECT OF PROMOTION AND DELIVERY TIMELINESS ON COSTUMER SATISFACTION PT. SHOPEE EXPRESS | Abstract PDF |
| Muhammad Iqbal Riyadi, Mochammad Fajar Shidiq, Simon Gultom, Novi Indah Susanthi | ||
| Vol 5 (2022): Desember | THE EFFECT OF PROMOTION AND PRICE ON THE BUYING INTEREST OF CITILINK CARGO TRANSPORTATION SERVICE USERS AT SOEKARNO-HATTA AIRPORT TANGERANG 2022 | Abstract PDF |
| Amelia Shaffira Putri, Ester Stefanny Agustin, Tito Warsito, Marlina Iryatie | ||
| Vol 4 (2021): Desember | THE EFFECT OF PROMOTION AND SERVICE QUALITY ON CUSTOMER SATISFACTION | Abstract PDF |
| Fanny Fadila, Fathan Naufal, Rohana Sitanggang, Deslida Saidah | ||
| 501 - 525 of 738 Items | << < 16 17 18 19 20 21 22 23 24 25 > >> | |


